Link to Genecards: | RUNX1T1 | RUNX1 |
ChimerKB | Top |
Fusion_pair | 5'Gene Junction (Chr/Position/Strand) | 3'Gene Junction (Chr/Position/Strand) | Breakpoint_Type | Genome_Build | Disease | Validation | PMID | Gene Type | Source |
---|---|---|---|---|---|---|---|---|---|
RUNX1T1_RUNX1 | -/-/ | -/-/ | - | hg18 | acute myelogenous leukemia | - | 1391946 | Oncogene; | OMIM |
RUNX1T1_RUNX1 | -/-/ | -/-/ | - | hg18 | leukemia | - | 10611307 | Oncogene; | OMIM |
ChimerPUB | Top |
Fusion_pair | Translocation | PMID | Disease | Validation | Gene Type | Sentence_highlight |
---|---|---|---|---|---|---|
RUNX1T1_RUNX1 | t(8;21) / t(8;21) / | 20046081 | acute myeloid leukemia;myeloid leukemia;leukemia | FISH | - | In this case report, FISH analysis detected RUNX1-RUNX1T1 gene rearrangement in the absence of cytogenetic abnormality of t(8;21), which suggests the presence of unvailed t(8;21). /// [Near-tetraploidy acute myeloid leukemia with RUNX1-RUNX1T1 rearrangement due to cryptic t(8;21)].. /// This is the first case report of tetraploidy or near-tetraploidy AML with cryptic RUNX1/RUNX1T1 in Korea. |
RUNX1T1_RUNX1 | t(8;21)(q22;q22) / p21;q22 / | 18558290 | acute myeloid leukemia;myeloid leukemia;leukemia | FISH | - | Using a dual-color FISH test with RUNX1T1 and RUNX1 probes, we demonstrated an RUNX1/RUNX1T1 fusion signal on the derivative chromosome 8, establishing this translocation as a novel complex variant of t(8;21)(q22;q22).. |
RUNX1T1_RUNX1 | t(10;21)(q24;q22) / | 21380778 | acute myeloid leukemia;myeloid leukemia;leukemia | FISH;PCR;RT-PCR | - | Interphase FISH showed, in 67% of the 300 interphase nuclei analyzed, three signals for RUNX1 and two RUNX1T1, but no signals corresponding to RUNX1-RUNX1T1 fusion gene. /// "These results were corroborated by RT-PCR, which revealed negative results for the amplification of RUNX1-RUNX1T1 fusion gene. " /// Translocation (8;21)(q22;q22)/RUNX1-RUNX1T1 is a molecular marker that is usually associated with a favorable outcome in both pediatric and adult patients with acute myeloid leukemia (AML). |
RUNX1T1_RUNX1 | t(8;21)(q22;q22) / del(5q) / del(5) / | 26763368 | acute myeloid leukemia;myeloid leukemia;myelodysplastic syndrome;leukemia | FISH | - | Furthermore, FISH on interphase nuclei revealed that the RUNX1/RUNX1T1 fusion signal and deletion of CSF1R signaling were found in 66.0% and 58.0% of interphase cells, respectively, suggesting that del(5)(q?) occurred in cells with RUNX1/RUNX1T1. /// "Fluorescence in situ hybridization (FISH) on metaphase spreads detected a RUNX1/RUNX1T1 fusion signal on the der(8)t(8;21)(q22;q22), and confirmed deletion of CSF1R signaling at 5q33-q34 on the del(5)(q?). " |
RUNX1T1_RUNX1 | t(1;21;8)(q21;q22;q22) / t(8;21)(q22;q22) / t(8;21) / t(8;21) / | 21325813 | acute myeloid leukemia;myeloid leukemia;leukemia | FISH | - | Acute myeloid leukemia with a RUNX1-RUNX1T1 t(1;21;8)(q21;q22;q22) novel variant: a case report and review of the literature.. /// "Cytogenetic analysis revealed a karyotype of 46,XX,t(1;21;8)(q21;q22;q22), and fluorescence in situ hybridization confirmed a RUNX1-RUNX1T1 fusion signal on the derivative chromosome 8. " |
RUNX1T1_RUNX1 | t(15;17) / t(8;21) / inv(16) / | 19959801 | acute myeloid leukemia;myeloid leukemia;leukemia | FISH | - | Karyotype and array technology represent genome-wide screens, whereas the other methods target specific prognostic features such as t(15;17) PML-RARA, t(8;21) RUNX1-RUNX1T1, inv(16) CBFB-MYH11, 11q23 MLL rearrangement, FLT3 internal tandem duplication, or NPM1 mutation. |
RUNX1T1_RUNX1 | t(2;11)(q37;q23) / | 19445675 | acute myeloid leukemia;myeloid leukemia;leukemia | FISH;PCR;RT-PCR | - | RUNX1-RUNX1T1 (n = 12), normal karyotype (n = 11), and MLL gene fusions other than MLL-SEPT2 (n = 10). |
RUNX1T1_RUNX1 | del(20q) / del(20)(q11.2) / | 23130347 | acute myeloid leukemia;myeloid leukemia;leukemia | FISH | - | Using FISH, other rearrangements such as BCR/ABL1, RUNX1/RUNX1T1, PML/RARA, CBFB/MYH11, and MLL were found to be negative. |
RUNX1T1_RUNX1 | t(8;21) / t(8;21)(q22;q22) / t(8;21) / t(8;18;21) / p22;q11.3 / t(2;21;8) / 18p11.3 / | 20417866 | acute myeloid leukemia;myeloid leukemia;leukemia | FISH | - | Fluorescence in situ hybridization or reverse transcriptase-polymerase chain reaction assay confirmed the presence of RUNX1-RUNX1T1 gene (previously AML1-ETO) rearrangements. |
RUNX1T1_RUNX1 | - | 19167608 | acute myeloid leukemia;acute lymphoblastic leukemia;chronic myeloid leukemia | FISH | - | Eight of these had, by interphase FISH, RUNX1/RUNX1T1 or RUNX1/ETV6 fusion, and 19 had three or more RUNX1 signals not related to fusion with RUNX1T1 or ETV6 gene. /// Bone marrow and/or peripheral blood samples were characterized using conventional G-banding techniques and fluorescent in situ hybridization (FISH) techniques with commercially available RUNX1/RUNX1T1 or ETV6/RUNX1 dual-color fusion probes. |
RUNX1T1_RUNX1 | t(8;21) (q22;q22) / t(8;21) / | 24035334 | acute myeloid leukemia;myeloid leukemia;leukemia | FISH | - | In five cases with increased mast cells in which targeted-FISH analysis was performed for RUNX1-RUNX1T1, fusion signals demonstrated the translocation in mast cells in all cases. /// RUNX1-RUNX1T1.. |
RUNX1T1_RUNX1 | - | 25732229 | acute myeloid leukemia;myeloid leukemia;leukemia | FISH | - | Of the seven patients with favorable cytogenetics, PML/RARA, CBFB-MYH11 or RUNX1-RUNX1T1 fusion transcripts were detected at various levels in six patients but all patients remained in complete remission. |
RUNX1T1_RUNX1 | - | 21422114 | acute myeloid leukemia;myeloid leukemia;leukemia;hematologic malignancy | FISH | - | 1st quartile) with those with intermediate or high expression (2nd-4th quartiles), certain mutations were observed more frequently in the former: RUNX1-RUNX1T1 (11/83, 13.3% versus 5/203. |
RUNX1T1_RUNX1 | t(8;21)(q22;q22) / | 24976338 | acute myeloid leukemia;myeloid leukemia;leukemia | - | - | The RUNX1-RUNX1T1 fusion gene, a product of the nonhomologous balanced translocation t(8;21)(q22;q22), is a complex genetic locus. /// "While the RUNX1T1 gene is not expressed in normal hematopoietic cells, it may participate in t(8;21)(q22;q22)-dependent leukemic transformation due to its multiple interactions in cell regulatory network particularly through synergistic or antagonistic effects in relation to activity of RUNX1-RUNX1T1 fusion gene. " |
RUNX1T1_RUNX1 | t(8;21) / inv(16) / t(16;16) / inv(16) / | 23878140 | acute myeloid leukemia;myeloid leukemia;leukemia | - | - | Since the expression of the fusion genes CBFB/MYH11 or RUNX1/RUNX1T1 alone is not sufficient to cause leukemia, we performed exome sequencing of an AML sample with an inv(16) to identify mutations, which may collaborate with the CBFB/MYH11 fusion during leukemogenesis. /// "In a cohort of 84 de novo AML patients with a CBFB/MYH11 rearrangement and in 36 patients with a RUNX1/RUNX1T1 rearrangement, the FLT3 N676K mutation was identified in 5 and 1 patients, respectively (5 [6%] of 84. " |
RUNX1T1_RUNX1 | t(5;6)(q22;q23) / | 23683787 | systemic mastocytosis | - | - | In 10 cases, RUNX1-RUNX1T1 fusion gene was detected, and one patient presented with a t(5;6)(q22;q23) translocation at diagnosis. |
RUNX1T1_RUNX1 | t(8;21) / | 26361793 | acute myeloid leukemia;myeloid leukemia;leukemia | - | - | We show in this study that both overexpression and knockout of microRNA (miR)-126 surprisingly result in enhanced leukemogenesis in cooperation with the t(8;21) fusion genes AML1-ETO/RUNX1-RUNX1T1 and AML1-ETO9a (a potent oncogenic isoform of AML1-ETO). |
RUNX1T1_RUNX1 | t(8;21) / t(8;21) / | 24109526 | granulocytic sarcoma | - | - | This variety of AML harbors t(8;21) in up to 20-25% of cases (especially in children and black ones of African origin) and, at a molecular level, it is characterized by the generation of a fusion gene known as RUNX1-RUNX1T1. |
RUNX1T1_RUNX1 | t(8;21) / | 23528260 | acute myeloid leukemia;myeloid leukemia;leukemia | - | - | The aim of this study was to evaluate effect of c-KIT mutations on RUNX1/RUNX1T1 fusion transcript expression in patients with t(8;21)-positive AML. /// Effects of c-KIT mutations on expression of the RUNX1/RUNX1T1 fusion transcript in t(8;21)-positive acute myeloid leukemia patients.. /// Patients with c-KIT mutations tended to achieve a greater than 3-log reduction in RUNX1/RUNX1T1 fusion transcript expression less frequently than patients without mutations from 6 to 12 months of follow-up. |
RUNX1T1_RUNX1 | t(8;21) / t(8;21) / | 26320575 | leukemia | - | - | This translocation results in the RUNX1-RUNX1T1 fusion gene that produces a wide variety of alternative transcripts and influences the course of the disease. /// "Altogether, our results show that alternative splicing of the RUNX1-RUNX1T1 transcripts follows strict rules and that the power-law component of the fusion gene organization confers a high flexibility to this process. " /// The rules of combinatorics and splicing of exons in the RUNX1-RUNX1T1 transcripts are not known. /// "Here we show that the local exon combinatorics of the RUNX1-RUNX1T1 gene follows a power-law behavior and (i) the vast majority of exons has a low ECI, (ii) only a small part is represented by ""exons-hubs"" of splicing with very high ECI values, and (iii) it is scale-free and very sensitive to targeted skipping of ""exons-hubs"". " |
RUNX1T1_RUNX1 | t(8;21) / | 25480496 | - | PCR | - | Minimal residual disease monitored after induction therapy by RQ-PCR can contribute to tailor treatment of patients with t(8;21) RUNX1-RUNX1T1 rearrangement.. |
RUNX1T1_RUNX1 | t(8;21)(q22;q22) / inv(16)(p13q22) / t(16;16)(p13;q22) / t(15;17)(q22;q12-21) / | 18648004 | acute myeloid leukemia;acute promyelocytic leukemia;myeloid leukemia;leukemia | - | - | The most frequent chromosome/molecular rearrangements, that is, t(8;21)(q22;q22)/RUNX1-RUNX1T1 and inv(16)(p13q22)/t(16;16)(p13;q22)/CBFB-MYH11 characteristic of core-binding factor (CBF) AML and t(15;17)(q22;q12-21)/PML-RARA characteristic of acute promyelocytic leukemia (APL), confer favorable clinical outcome when patients receive optimal treatment, that is, regimens that include high-dose cytarabine for CBF AML and all-trans-retinoic acid and/or arsenic trioxide for APL. |
RUNX1T1_RUNX1 | t(9;22) / inv(16) / t(8;21) / | 21275954 | - | - | - | We identified five cases of Philadelphia positive subclones in AML occurring in coincidence with other genetic lesions: 1:220 patients with inv(16)/CBFB-MYH11 (0??5%), 2:272 AML cases with t(8;21)/RUNX1-RUNX1T1 (0??7%), 1:1029 NPM1-mutated AML (0??1%), and one patient with s-AML following MDS with a 5q-deletion. |
RUNX1T1_RUNX1 | p11.2;q22 / | 19596262 | acute myeloid leukemia;myeloid leukemia;leukemia | - | - | A novel four-way t(6;16;21;8)(p21.3;p11.2;q22;q22) in acute myeloid leukemia with RUNX1/RUNX1T1 rearrangement.. |
RUNX1T1_RUNX1 | t(8;21)(q22;q22) / inv(16)(p13q22) / t(16;16)(p13;q22) / | 25635758 | - | - | - | In acute myeloid leukaemia (AML), the presence of t(8;21)(q22;q22) and inv(16)(p13q22)/t(16;16)(p13;q22) and/or the corresponding molecular rearrangements RUNX1/RUNX1T1 and CBFB/MYH11 [collectively referred to as core binding factor (CBF) AML] predict for a more favourable outcome in patients receiving cytarabine-anthracycline based induction and upon achievement of complete remission, high-dose cytarabine consolidation chemotherapy. |
RUNX1T1_RUNX1 | t(8;21)(q22;q22) / inv(16)(p13.1;q22) / t(16;16) / p13.1;q22 / | 22145956 | acute myeloid leukemia;myeloid leukemia;leukemia;systemic mastocytosis | - | - | RUNX1-RUNX1T1 or inv(16)(p13.1;q22)/t(16;16)(p13.1;q22). |
RUNX1T1_RUNX1 | t(8;21) / t(8;21) / | 24616160 | acute myeloid leukemia;myeloid leukemia;leukemia | PCR | - | In this study, we investigated the feasibility and performances of RUNX1-RUNX1T1 DNA as MRD marker in AML with t(8;21). /// Minimal residual disease monitoring in t(8;21) acute myeloid leukemia based on RUNX1-RUNX1T1 fusion quantification on genomic DNA.. /// RUNX1-RUNX1T1 fusion transcript is a well-established marker for minimal residual disease (MRD) monitoring. /// "Discordant MRD results were observed in 10/71 (14%) of the samples: in three samples from two patients who relapsed, RUNX1-RUNX1T1 was detectable only on DNA, while RUNX1-RUNX1T1 was detectable only on RNA in seven samples. " /// "RUNX1-RUNX1T1 MRD levels measured on DNA and RNA were strongly correlated (r = 0.8, P < 0.0001). " /// RUNX1-RUNX1T1 DNA quantification was performed by real-time quantitative PCR using patient-specific primers and probe. |
RUNX1T1_RUNX1 | t(8;11;21)(q22;q24;q22) / | 25318951 | acute myeloid leukemia;myeloid leukemia;leukemia | - | - | A new complex translocation t(8;11;21)(q22;q24;q22) in acute myeloid leukemia with RUNX1/RUNX1T1.. |
RUNX1T1_RUNX1 | t(8;21) / t(8;21) (q22;q22) / t(8;21) / inv(16) / t(16;16) / | 24973361 | acute myeloid leukemia;myeloid leukemia;leukemia | - | - | Frequent ASXL2 mutations in acute myeloid leukemia patients with t(8;21)/RUNX1-RUNX1T1 chromosomal translocations.. |
RUNX1T1_RUNX1 | t(8;21) / | 26494788 | acute myeloid leukemia;myeloid leukemia;leukemia | - | - | RUNX1-RUNX1T1 (formerly AML1-ETO), a transcription factor generated by the t(8;21) translocation in acute myeloid leukemia (AML), dictates a leukemic program by increasing self-renewal and inhibiting differentiation. /// Here we demonstrate that the histone demethylase JMJD1C functions as a coactivator for RUNX1-RUNX1T1 and is required for its transcriptional program. /// Analyses in JMJD1C knockout mice also establish a JMJD1C requirement for RUNX1-RUNX1T1's ability to increase proliferation. /// JMJD1C is directly recruited by RUNX1-RUNX1T1 to its target genes and regulates their expression by maintaining low H3K9 dimethyl (H3K9me2) levels. |
RUNX1T1_RUNX1 | - | 20849840 | hematologic malignancy | PCR | - | We developed an allele-specific quantitative polymerase chain reaction (AS-qPCR) for FLT3 2503G>T, KIT 2446G>T, and KIT 2447A>T and compared the change in the expression levels of the FLT3 or KIT mutations assessed by AS-qPCR to those of the RUNX1-RUNX1T1 fusion gene and WT1 by conventional quantitative PCR. /// The change in the expression levels of the FLT3 or KIT mutations at the time of relapse and just after hematopoietic stem cell transplantation correlated well with that of the RUNX1-RUNX1T1 fusion gene and WT1. |
RUNX1T1_RUNX1 | t(8;21) / inv(16) / inv(16) / | 22875911 | - | PCR;RT-PCR | - | At remission, after course 1 induction chemotherapy, a > 3 log reduction in RUNX1-RUNX1T1 transcripts in BM in t(8;21) patients and a > 10 CBFB-MYH11 copy number in peripheral blood (PB) in inv(16) patients were the most useful prognostic variables for relapse risk on multivariate analysis. |
RUNX1T1_RUNX1 | t(8;21) / t(4;21;8)(q25;q22;q22) / t(4;21;8) / t(8;21)(q22;q22) / | 19167612 | acute myeloid leukemia;myeloid leukemia;myelodysplastic syndrome;leukemia | - | - | The presence of this novel variant of t(8;21)(q22;q22) associated with trisomy 6 may have abrogated the usual favorable prognosis associated with RUNX1T1/RUNX1 in AML.. /// RUNX1T1/RUNX1 (formerly ETO/AML1) is a molecular marker that is usually associated with a favorable outcome in both pediatric and adult patients with acute myeloid leukemia (AML). /// We describe a 10-year-old girl with AML associated with an RUNX1T1/RUNX1 fusion. |
RUNX1T1_RUNX1 | t(8;21) / t(8;21) / del(4q) / t(9;22) / | 21504717 | leukemia | - | - | Instead, the Ph positive cells acquired further the t(8;21)/RUNX1-RUNX1T1, del(4q) and trisomy 15 chromosomal abnormalities which were resistant to further treatment. /// Development of t(8;21) and RUNX1-RUNX1T1 in the Philadelphia-positive clone of a patient with chronic myelogenous leukemia: additional evidence for multiple steps involved in disease progression.. /// "We conclude that there are rare patients with CML who either present in blast crisis with coexistence of t(9;22) and t(8;21) with or without +8, or progress to blast crisis with acquiring RUNX1-RUNX1T1 in the BCR-ABL1 clone which may or may not be therapy related and represent a later event in a multistep pathogenesis.. " |
RUNX1T1_RUNX1 | t(8;21)(q22;q22) / | 19167615 | - | - | - | Development of AML with t(8;21)(q22;q22) and RUNX1-RUNX1T1 fusion following Philadelphia-negative clonal evolution during treatment of CML with Imatinib.. |
RUNX1T1_RUNX1 | t(8;13;21)(q22;q33;q22) / t(8;21) / | 26138995 | acute myeloid leukemia;myeloid leukemia;leukemia | - | - | A Novel Three-Way Variant t(8;13;21)(q22;q33;q22) in a Child with Acute Myeloid Leukemia with RUNX1/RUNX1T1 : The Contribution of Molecular Approaches for Revealing t(8;21) Variants.. |
RUNX1T1_RUNX1 | t(15;17) / t(8;21) / inv (16) / t(16;16) / | 22207733 | acute myeloid leukemia;myeloid leukemia;leukemia | - | - | After excluding patients with t(15;17)/PML-RARA, t(8;21)/RUNX1-RUNX1T1, inv (16)/t(16;16)/CBFB-MYH11, and normal karyotype, 824 patients with AML with cytogenetic abnormalities were analyzed. |
RUNX1T1_RUNX1 | t(1;21;8)(p36;q22;q22) / | 19602466 | acute myeloid leukemia;myeloid leukemia;leukemia | - | - | Acute myeloid leukemia (M2) with a cryptic RUNX1/RUNX1T1 t(1;21;8)(p36;q22;q22) variant.. |
RUNX1T1_RUNX1 | t(5;8)(q31;q21) / t(8;21) / t(5;8) / | 19172993 | acute myeloid leukemia;myeloid leukemia;leukemia | - | - | The chromosome break points of the t(8;21)(q21.3;q22.12) translocation associated with acute myeloid leukemia disrupt the RUNX1 gene (also known as AML1) and the RUNX1T1 gene (also known as CBFA2T3, MTG8 and ETO) and generate a RUNX1-RUNX1T1 fusion protein. |
RUNX1T1_RUNX1 | t(15;17) / t(8;21) / | 21387358 | - | - | - | 22%) and AML with t(8;21);RUNX1-RUNX1T1 (n?=?2/21. |
RUNX1T1_RUNX1 | t(8;21) / | 24402164 | acute myeloid leukemia;myeloid leukemia;leukemia | - | - | High number of additional genetic lesions in acute myeloid leukemia with t(8;21)/RUNX1-RUNX1T1: frequency and impact on clinical outcome.. /// "Sixty-nine of 139 cases (49.6%) had 1 mutation in addition to RUNX1-RUNX1T1, and 23/139 (16.5%) had ?2 additional mutations. " |
RUNX1T1_RUNX1 | t(8;21) / t(8;21) (q22;q22) / t(8;21) / | 25082877 | acute myeloid leukemia;myeloid leukemia;leukemia | - | - | We asked whether minimal residual disease (MRD) determined by RUNX1/RUNX1T1 transcript levels could identify allogeneic hematopoietic stem cell transplantation (allo- HSCT) t(8;21) (q22;q22) acute myeloid leukemia patients who are at high risk for relapse, together with the impact of c-KIT mutations. /// "In adults with t(8;21)AML, posttransplant RUNX1/RUNX1T1-based MRD monitoring, rather than c-KIT mutations, allows further risk stratification.. " |
RUNX1T1_RUNX1 | t(8;21) / | 23535063 | acute myeloid leukemia;myeloid leukemia;leukemia | - | - | We aimed to improve the outcome of t(8;21) acute myeloid leukemia (AML) in the first complete remission (CR1) by applying risk-directed therapy based on minimal residual disease (MRD) determined by RUNX1/RUNX1T1 transcript levels. |
RUNX1T1_RUNX1 | t(8;21) / | 20075157 | acute myeloid leukemia;myeloid leukemia;myelodysplastic syndrome;leukemia | - | - | We observed that both GFI1 variants maintain the same activity as transcriptional repressors but differ in their regulation by the AML1/ETO (RUNX1/RUNX1T1) fusion protein produced in AML patients with a t(8;21) translocation. /// "As a consequence, AML1/ETO does not colocalize with GFI1(36N) and is unable to inhibit its repressor activity. " /// AML1/ETO interacts and colocalizes with the more common GFI1(36S) form in the nucleus and inhibits its repressor activity. |
RUNX1T1_RUNX1 | t(8;21) / | 21488857 | - | - | - | These results were confirmed and extended by demonstrating downregulation of the LAT2 protein in response to conditional RUNX1/RUNX1T1 expression, and its absence in primary AML with the t(8;21). /// "We previously identified the LAT2 gene, encoding the adaptor molecule LAT2 (NTAL, LAB), which is phosphorylated by KIT and has a role in mast cell and B-cell activation, as a target of the repressor activity of RUNX1/RUNX1T1. " /// "Regulation of the adaptor molecule LAT2, an in vivo target gene of AML1/ETO (RUNX1/RUNX1T1), during myeloid differentiation.. " /// " The leukaemia-specific fusion oncoprotein RUNX1/RUNX1T1 (AML1/ETO), resulting from the chromosomal translocation (8;21) in acute myeloid leukaemia (AML), imposes a striking genotype-phenotype relationship upon this distinct subtype of AML, which is mediated by multiple, co-ordinate downstream effects induced by this chimeric transcription factor. " |
RUNX1T1_RUNX1 | t(8;21)(q22;q22) / inv(16) / | 17898786 | - | - | - | Further, we show that overexpression of CD200 and gamma-catenin is also associated with the inv(16) abnormality which like RUNX1-RUNX1T1 disrupts core binding factor activity. /// " The t(8;21)(q22;q22) occurs frequently in acute myelogenous leukaemia and gives rise to the transcription factor fusion protein, RUNX1-RUNX1T1 (also known as AML1-ETO). " /// These data provide the most comprehensive and pertinent assessment of the effect of RUNX1-RUNX1T1 on gene expression and demonstrate the highly context-dependent effects of this fusion gene.. /// "To identify the genes dysregulated by the aberrant transcriptional activity of RUNX1-RUNX1T1, we used microarrays to determine the effect of this mutation on gene expression in human progenitor cells and during subsequent development. " /// Gene signatures of these developmental subsets were very dissimilar indicating that effects of RUNX1-RUNX1T1 are highly context dependent. /// Transcriptional dysregulation mediated by RUNX1-RUNX1T1 in normal human progenitor cells and in acute myeloid leukaemia.. /// "Individually, none of these changes were sufficient to recapitulate the effects of RUNX1-RUNX1T1 on normal development. " |
RUNX1T1_RUNX1 | - | 26595813 | acute myeloid leukemia;acute promyelocytic leukemia;myeloid leukemia;leukemia | - | - | While loss-of-function mutations in DNMT3A are highly recurrent in acute myeloid leukemia (AML), DNMT3A mutations are almost never found in AML patients with translocations that create oncogenic fusion genes such as PML-RARA, RUNX1-RUNX1T1, and MLL-AF9. /// "We used retroviral vectors to express PML-RARA, RUNX1-RUNX1T1, or MLL-AF9 in bone marrow cells derived from WT or DNMT3A-deficient mice. " |
RUNX1T1_RUNX1 | t(6;9) / t(15;17) / t(8;21) / | 25568664 | acute myeloid leukemia;myeloid leukemia;leukemia | - | - | Until now the biology of AML-associated fusion proteins (AAFPs), such as the t(15;17)-PML/RAR?, t(8;21)-RUNX1/RUNX1T1 and t(6;9)-DEK/NUP214, all able to induce AML in mice, was investigated in different models and genetic backgrounds, not directly comparable to each other. |
RUNX1T1_RUNX1 | t(8;16)(p11;p13) / | 16849538 | acute myeloid leukemia;myeloid leukemia;leukemia | - | - | MYST3-CREBBP cases clustered together and clearly differentiated from samples with PML-RARalpha, RUNX1-RUNX1T1, and CBFbeta-MYH11 rearrangements. |
RUNX1T1_RUNX1 | - | 19463768 | acute myeloid leukemia;myeloid leukemia;leukemia | - | - | RUNX1/RUNX1T1 fusion transcripts of MLL gene) and for the Wilms' tumor (WT1) gene. |
RUNX1T1_RUNX1 | inv(16) / t(4;11) / t(11;19) / | 23091311 | - | PCR | - | Fifteen fusion transcripts were included: BCR-ABL1, PML-RARA, ZBTB16-RARA, RUNX1-RUNX1T1, CBFB-MYH11, DEK-NUP214, TCF3-PBX1, ETV6-RUNX1, MLL-AFF1, MLL-MLLT4, MLL-MLLT3, MLL-MLLT10, MLL-ELL, MLL-MLLT1, and MLL-MLLT6. |
RUNX1T1_RUNX1 | - | 24307551 | hematologic malignancy;hematologic malignancy | PCR | - | Also, we successfully assayed RUNX1-RUNX1T1 reciprocal translocations by finding both breakpoints in the Kasumi-1 cell line. |
RUNX1T1_RUNX1 | t(8;21)(q22;q22) / | 26635039 | acute myeloid leukemia;myeloid leukemia;leukemia | PCR | - | A complete molecular remission was defined as a (RUNX1-RUNX1T1/ABL1)?100 ?? 0.001%. |
RUNX1T1_RUNX1 | inv(16) / t(8;21) / | 25111512 | - | PCR | - | OS was not significantly different between CBF?/MYH11 (n=62) and RUNX1/RUNX1T1 (n=144), and auto-HSCT showed favorable OS compared with allo-HSCT or chemotherapy alone. |
RUNX1T1_RUNX1 | t(8;21)(q22;q22) / | 27139612 | acute myeloid leukemia;myeloid leukemia;leukemia | - | - | RUNX1-RUNX1T1.. |
RUNX1T1_RUNX1 | t(8;21) (q22;q22) / t(8;21)(q22;q22) / t(8;21) / t(8;21) / | 19369623 | acute myeloid leukemia;myeloid leukemia;leukemia | - | - | The AML1-ETO (RUNX1-RUNX1T1) fusion was demonstrated in all 10 cases assessed. |
RUNX1T1_RUNX1 | - | 24327541 | acute myeloid leukemia;myeloid leukemia;leukemia | - | - | Here we report an additional five breakpoint junction sequences from t-AML patients with the RUNX1- RUNX1T1 translocation. /// "however, the mechanism is not well understood and to date a single RUNX1-RUNX1T1 t-AML breakpoint junction sequence has been published. " |
RUNX1T1_RUNX1 | t(8;21) / t(8;21) / | 26994850 | acute myeloid leukemia;myeloid leukemia;leukemia | - | - | The median fold decrease of the RUNX1/RUNX1T1 transcript level was 200 (1-358000), and 16.7% (5/30) patients achieved >3 log decrease after one cycle of the HAA regimen. /// The RUNX1/RUNX1T1 transcript level was assessed by RT-qPCR. |
RUNX1T1_RUNX1 | - | 20430445 | acute myeloid leukemia;myeloid leukemia;leukemia | - | - | A novel case of acute myeloid leukemia with RUNX1/RUNX1T1 rearrangement in Klinefelter syndrome.. |
